Home>Products>ISO Bearing>ISO 6006-2RS deep groove ball bearings

ISO 6006-2RS deep groove ball bearings
Various ISO Bearing types and sizes 6.14 in Da - Cup Frontface Backing Diameter to accommodate your UKI Mechanical Electronic Instrument Co., Ltd. 28300 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 ISO 6006-2RS deep groove ball bearings requirements.
- ISO
6006-2RS
- 6.14 in
- 3.98 in
- 28300 lbf
- 14500 lbf
- 198
- 28.21 lb
- 0.0937
- 3.2500 in
-
UKI Mechanical Electronic Instrument Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISO 6006-2RS deep groove ball bearingsFrequently bought together
Da - Cup Frontface Backing Diameter: | 6.14 in | db - Cone Backface Backing Diameter: | 3.98 in | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 28300 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 14500 lbf | G1 - Heat Generation Factor (Roller-Raceway)11: | 198 | Bearing Weight: | 28.21 lb |
Cg - Geometry Factor12: | 0.0937 | d: | 3.2500 in | Cup Part Number: | 834D |
r - Cup Frontface To Clear Radius2: | 0.03 in |
ISO 6006-2RS deep groove ball bearingsCompare similar products
ISO 6006-2RS bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 1.453 |
EAN | 0662461031605 |
Product Group | M06110 |
Number of Mounting Holes | 3 |
Mounting Method | Concentric Collar |
Housing Style | 3 Bolt Flange Bracket |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 25/64 Inch |
Relubricatable | Yes |
Insert Part Number | 2-12T |
Seals | Felt Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 3 Bolt Flange Bracket; 1-1/8" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-1/2" Length Thru Bore; Relubricatable; Felt Labyrinth Seals |
Other Features | Single Row | Standard Duty | Skwezloc | Has Flinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | FB-18T |
Manufacturer Internal Number | 705615 |
Weight / LBS | 3.2 |
d | 1.125 Inch | 28.575 Millimeter |
Nominal Bolt Circle Diameter Round | 0 Inch | 0 Millimeter |
D | 1.5 Inch | 38.1 Millimeter |
Bolt Spacing | 1.25 Inch | 31.75 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
ISO 6006-2RS deep groove ball bearings Cad Models
Contact Us

- UKI Mechanical Electronic Instrument Co., Ltd.
- Address208 Moo 5 ,Wong wan rob klang, Nong Hoi, Amphur Muang, Chiang Mai 50000
- Phone(Working Time)66-59-272651
- Fax
Related News
Are Timken wheel bearings made in the USA? |
Do you need an alignment after wheel bearing replacement? |
What is the best grease for bearings? |